
What is Eyetex™ Sport Lens?
Eyetex™ Lens is proud to present EXTREME
technology in the field of optical lenses for cubic sports sunglasses. This is a unique lens designed for those looking for a perfect combination of optical performance, comfort and aesthetics. Customized according to the user's unique physiological data, the Eyetex™ Lens is manufactured using the world's most precise and advanced Freeform™ technology.
Why is Sport Eyetex™ better than regular lenses?
The problem with convex sports glasses:
Convex sports glasses present a unique challenge: the distance and angle of the lens from the eye changes dramatically compared to regular glasses. With regular lenses, this change causes significant distortion, discomfort, and difficulty adjusting.
The Solution - Freeform™ Technology
This is a revolutionary manufacturing method that takes into account all the unique parameters of your sports eyewear:
The end result
Wide, sharp, and comfortable panoramic vision across the entire field of vision - no distortion, no "tunnel or pool effect," no discomfort. As if you weren't wearing regular glasses!
Key Benefits of Sport Eyetex™
Full customization
According to unique physiological data
Wide panoramic vision
Clear and sharp at any distance
Without distortion
100% guarantee
For adaptation
Complete confidence in your investment
TMFreeform technology
Advanced and precise manufacturing with CNC
Comparison Chart: Sport Eyetex™ vs. Regular Lenses
| Criterion | EyeteX™ Sport | Regular Lenses |
|---|---|---|
| Panoramic Vision Quality | ⚠ Limited – distortions at the edges of the lens | ✅ Excellent – wide, clear, and distortion-free |
| Distortion Correction | ❌ No correction – significant distortions | ✅ Full correction with Freeform technology |
| Personalization | ⚠ Standard fit only | ✅ Fully customized to the user |
| Manufacturing Technology | ⚠ Conventional manufacturing | ✅ Advanced Freeform CNC technology |
| Price | ✅ Lower | ⚠ Higher |
| ✔ זול משמעותית | ▲ יקר יותר | מחיר |
Eyetex™ or Clipon Optic - Which is better?
| Criterion | EyeteX™ Sport | Optical clip |
|---|---|---|
| Appearance and aesthetics | ||
| Aesthetics | Elegant and professional appearance | ⚠ Less aesthetic, "double" appearance |
| Ease of use | ✅ Normal and easy cleaning | ❌ Dirt accumulates between the lenses |
| Touching eyelashes | No touching at all | Often touches eyelashes❌ |
| Quality and performance | ||
| Quality of vision | ✅ Optimal panoramic | ⚠ Standard vision |
| Prescription range | Limited: -/+ 4.00 Prescription | ✅ Wide: -/+ 11.00 prescription |
| Price and availability | ||
Eyetex™ or Clipon Optic - Which is better?
| Criterion | EyeteX™ Sport | Optical clip |
|---|---|---|
| Appearance and aesthetics | ||
| Aesthetics | Elegant and professional appearance | ⚠ Less aesthetic, "double" appearance |
| Ease of use | ✅ Normal and easy cleaning | ❌ Dirt accumulates between the lenses |
| Touching eyelashes | No touching at all | Often touches eyelashes❌ |
| Quality and performance | ||
| Quality of vision | ✅ Optimal panoramic | ⚠ Standard vision |
| Prescription range | Limited: -/+ 4.00 Prescription | ✅ Wide: -/+ 11.00 prescription |
| Price and availability | ||
| price | ⚠ Higher (uncompromising comfort) | ✅ Attractive price |
| Delivery time | ⚠ Approximately 14 working days (personal production) | ✅ Fast - usually one day |
Who is Eyetex™ Sport lens suitable for?
- Athletes - cycling, running, surfing, climbing, and any extreme activity that requires a wide field of vision
- Those who experience discomfort with regular lenses in cubic frames - distortions, dizziness or difficulty adapting
- Those who are looking for perfect panoramic vision without the "tunnel effect" or restrictions in the field of vision
- Those who are interested in a clean aesthetic solution without prominent and cumbersome clips
- Those who are not willing to compromise on the quality of vision and comfort - even at a slightly higher price
TMEyetex - A breakthrough in the world of sports optics
The lenses can be made on most models of EXTREME brand sunglasses. CNC manufacturing | Installation and frame design by EXTREME laboratories only
Available Sport Eyetex™ lens types
Eyetex™ are available in a variety of indices and coatings, including regular lenses, sport lenses, and multifocal/progressive lenses for users looking for a solution for distance vision and reading in one sports eyewear.
📋 Available lenses table
Index 1.5 – Standard Lenses
| Order Code | Prescription Range | Coating | Lens Type | Index |
|---|---|---|---|---|
| EXT144EK | -3.00 to +3.00 | Multi + AR coating | Standard | 1.5 |
| EXT200CG | -3.00 to +3.00 | Photochromic + AR | Photochromic | 1.5 |
| EXT490EP | -3.00 to +3.00 | Polarized + AR | Polarized | 1.5 |
Index 1.6 – Standard & Multifocal Lenses
| Order Code | Prescription Range | Coating | Lens Type | Index |
|---|---|---|---|---|
| EXT426MJ | -4.50 to +4.50 | Sun + AR | Standard Multifocal | 1.6 |
| EXT490MJ | -4.50 to +4.50 | Photochromic + AR | Photochromic Multifocal | 1.6 |
| EXT580MJ | -4.50 to +4.50 | Polarized + AR | Polarized | 1.6 |
Index 1.67 – Premium Multifocal Lenses
| Order Code | Prescription Range | Coating | Lens Type | Index |
|---|---|---|---|---|
| EXT252GT | High prescriptions | AR + UV | Standard Multifocal | 1.67 |
| EXT500MJ | High prescriptions | Photochromic + AR | Multifocal + Photochromic | 1.67 |
| EXT594FS | High prescriptions | Polarized + AR | Polarized | 1.67 |
